Home › 2010 Wichita Corporate Challenge
2010 Wichita Corporate Challenge
CONGRATULATIONS TO BOMBARDIER LEARJET
"3-PEAT"
Homerun Derby
| Division 1 | Division 2 | Division3 |
| 1 Cap | 1 GT/Hinkle | 1 Bombardier |
| 2 BKD | 2 Meritrust | 2 Coleman |
| 3 ISG | 3 LSI | 3 Cargill |
| 4 K&C | 4 AGH | 4 Cox |
| 5 SHS | ||
Football Throw
| Division 1 | Division 2 | Division 3 |
| 1 BKD | 1 LSI | 1 Cargill |
| 2 K&C | 2 AGH | 2 Bombardier |
| 3 SHS | 3 Meritrust | 3 Coleman |
| 4 Cap | 4 GT/Hinkle | |
| 5 ISG/Cypress | ||
| 6 Jajo |
Miniature Golf
| Division 1 |
Division 2 |
Division 3 |
| 1 Jajo – 165 |
1 LSI - 181 |
1 Bombardier - 198 |
|
2 SHS – 191 |
2 Meritrust – 184 | 2 Cargill - 200 |
|
3 Kennedy & Coe -204 |
3 AGH – 190 |
3 Cox - 204 |
|
4 Go Wichita - 207 |
4 GT/Hinkle – 202 |
4 Coleman 211 |
| 5 BKD – 208 |
|
|
| 6 Cap Carpet – 217 | ||
| 7 ISG/Cypress Heart - 218 |
Table Tennis
| Division 1 | Division 2 | Division 3 |
| 1 SHS | 1 GT/Hinkle Elkouri | 1 Bombardier Learjet |
| 2 Cap Carpet | 2 LSI | 2 Coleman |
| 3 Kennedy & Coe | 3 AGH | 3 Cargill |
| 4 ISG/Cypress | ||
| 5 BKD | ||
Billiards
| Division 1 | Division 2 | Division 3 |
| 1 SHS | 1 GT/Hinkle Elkouri | 1 Cargill |
| 2 BKD | 2 AGH | 2 Bombardier Learjet |
| 3 Cap Carpet | 3 LSI | 3 Cox |
| 4 Kennedy & Coe | 4 Meritrust | |
| 5 ISG/Cypress & Jajo |
Basketball Shootout
| Division 1 | Division 2 | Division 3 |
| 1 BKD | 1 LSI | 1 Coleman |
| 2 K&C | 2 Meritrust | 2 Bombardier Learjet |
| 3 SHS | 3 GT/Hinkle | 3 Cargill |
| 4 Cap | 4 AGH | 4 Cox |
| 5 ISG/Cypress |
3v3 Basketball
|
Men |
||
| Division 1 | Division 2 | Division 3 |
| 1 BKD | 1 Meritrust | 1 Cargill |
| 2 Cap Carpet | 2 AGH | 2 Bombardier Learjet |
| 3 SHS | 3 GT/Hinkle Elkouri | 3 Coleman |
| 4 ISG | 4 LSI | 4 Cox |
| 5 Jajo & Kennedy & Coe |
Women
| Divison 1 | Division 2 | Division 3 |
| 1 BKD | 1 LSI | 1 Bombardier |
| 2 Cap Carpet | 2 AGH | 2 Coleman |
| 3 Kennedy & Coe | 3 Meritrust | |
| 4 ISG/Cypress | 4 GT/Hinkle Elkouri |












